Index of /themes/BootstrapTheme/assets/components
Name Last modified Size Description
Parent Directory -
AlertsPanel.vue 2025-09-18 19:33 2.6K
AllOrders.vue 2025-09-18 19:33 26K
AverageCartChart.vue 2025-09-18 19:33 7.5K
BarChart.vue 2025-09-18 19:33 2.7K
CallCenter.vue 2025-09-18 19:33 3.5K
CategoryList.vue 2025-09-18 19:33 5.2K
CommercialNotes.vue 2025-09-18 19:33 484
CustomerCallCenter.vue 2025-09-18 19:33 14K
CustomerOrdersChart.vue 2025-09-18 19:33 6.8K
CustomerOutstanding.vue 2025-09-18 19:33 3.9K
CustomerSuggestionCa..> 2025-09-18 19:33 5.5K
DashboardBar.vue 2025-09-18 19:33 24K
DropDown.vue 2025-09-18 19:33 6.8K
FavoritesProducts.vue 2025-09-18 19:33 6.4K
DropDown.vue.old 2025-09-18 19:33 4.9K
FooterBar.vue 2025-09-18 19:33 1.7K
GlobalCallCenter.vue 2025-09-18 19:33 21K
GlobalOrdersChart.vue 2025-09-18 19:33 7.2K
ImageCell.vue 2025-09-18 19:33 560
LineChart.vue 2025-09-18 19:33 1.5K
InactiveCustomer.vue 2025-09-18 19:33 3.9K
NotificationBell.vue 2025-09-18 19:33 1.7K
OrderCountChart.vue 2025-09-18 19:33 6.9K
OrderHabits.vue 2025-09-18 19:33 571
OrderGrid.vue 2025-09-18 19:33 32K
OrderTrend.vue 2025-09-18 19:33 5.0K
ProductGrid.vue 2025-09-18 19:33 2.4K
ProductItem.vue 2025-09-18 19:33 2.6K
ProductGridTwo.vue 2025-09-18 19:33 188K
QuantityInCart.vue 2025-09-18 19:33 1.8K
RecentOrders.vue 2025-09-18 19:33 6.6K
RepresentativeMenu.vue 2025-09-18 19:33 18K
ScrollToTop.vue 2025-09-18 19:33 1.7K
ShopMessageThread.vue 2025-09-18 19:33 6.1K
ShopMessaging.vue 2025-09-18 19:33 5.0K
ShopMessagingModal.vue 2025-09-18 19:33 4.0K
ShoppingCart.vue 2025-09-18 19:33 189K
ShoppingList.vue 2025-09-18 19:33 11K
SideBarMenu.vue 2025-09-18 19:33 9.4K
ShopUserAccount.vue 2025-09-18 19:33 1.5K
Suggestion.vue 2025-09-18 19:33 1.6K
SuggestionBanner.vue 2025-09-18 19:33 12K
SuggestionCard.vue 2025-09-18 19:33 7.8K
SuggestionCarousel.vue 2025-09-18 19:33 5.6K
CustomerInfo.vue 2025-09-19 11:52 17K
PricesCatalog/ 2025-09-30 12:22 -